|
- After the map fully loads in a new window, you can expand the map to full size
- Navigate around the map using the slide bars
|
| Type: |
Year: |
Map Coverage: |
Source: |
| Hand Sketch | 1794 | Chelmsford | Chelmsford Historical Society |
| Map | 1821 | North East Chelmsford | Lowell Historical Society |
| Hales Survey | 1831 | Survey of Chelmsford | Linda Prescott, Historical Commission |
| Wallings Scroll | 1856 | Chelmsford Center | Jane Drury, Chelmsford Historian |
| Wallings Scroll | 1856 | Chelmsford Center Detail | Jane Drury, Chelmsford Historian |
| Wallings Scroll | 1856 | North and West Chelmsford | Jane Drury, Chelmsford Historian |
| Wallings Scroll | 1856 | North Chelmsford Detail | Jane Drury, Chelmsford Historian |
| Wallings Scroll | 1856 | South Chelmsford | Jane Drury, Chelmsford Historian |
| Wallings Scroll | 1856 | East Chelmsford | Jane Drury, Chelmsford Historian |
| Beers' Atlas | 1875 | Chelmsford | George Merrill, Historical Commission |
| Beers' Atlas | 1875 | Chelmsford Center | George Merrill, Historical Commission |
| Beers' Atlas | 1875 | Chelmsford Center Zoom | George Merrill, Historical Commission |
| Beers' Atlas | 1875 | Chelmsford Center South | George Merrill, Historical Commission |
| Beers' Atlas | 1875 | South Chelmsford | George Merrill, Historical Commission |
| Beers' Atlas | 1875 | West Chelmsford | George Merrill, Historical Commission |
| Beers' Atlas | 1875 | North Chelmsford | George Merrill, Historical Commission |
| Map | 1889 | Chelmsford Center | John Goodwin, Historical Commission |
| Map | 1889 | West Chelmsford | John Goodwin, Historical Commission |
| Map | 1889 | North Chelmsford | John Goodwin, Historical Commission |
| Geodetic Survey | 1893 | West Half Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1893 | East Half Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1935 | West Half Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1935 | East Half Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1941 | North West Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1941 | South West Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1941 | South East Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1941 | North East Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1950 | North West Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1950 | South West Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1950 | South East Chelmsford | UNH Dimond Library |
| Geodetic Survey | 1950 | North East Chelmsford | UNH Dimond Library |
| Map Overlay | 1977 | Center Historic District | Jane Drury, Chelmsford Historian |
| Map and Satellite | Latest | Chelmsford | Google
Maps |
| Map and Satellite | Latest | Chelmsford | MapQuest |
| Map and Satellite | Latest | Chelmsford | Bing Maps |
| Map Overlay | 2009 | Rail Trail Historic Sites | Chelmsford Historical Commission |
| Map Overlay | 2011 | Bruce Freeman Rail Trail | BFRT Website |
Chelmsford Historical Commission website designed and produced by Fred Merriam
all recent photographs were taken by Chelmsford Historical Commission members
Historical documents, clippings and old photos are from CHC files unless otherwise credited
|
|
Last Updated: See "What's New" page
|
|