Home
Explore a Topic
Businesses
Cemeteries
Churches
Events
Historic District
Homes
Libraries
Maps
Meeting Halls
Monuments
People
Railroads
Schools
Waterways
Demolition Bylaw
List of homes built before 1930
Members & Mission
Web Links
What's New
e-mail Chairman
e-mail Webmaster
Town Seal
Chelmsford Historical Commission
Homes Built Before 1930

Notes:

  • The list does not include commercial or Town owned properties.

  • The list shows the year built as listed at the Town of Chelmsford Assessor's Office.

  • The actual age, when researched as part of the Demolition Delay process, may differ from the list.

  • Use the "Edit / Find (on this page)" browser utility, or scroll down to find your street name.

  • Statistics:

    • Homes built before 1700:                    5

    • Homes built between 1700 and 1799:   45

    • Homes built between 1800 and 1899:   379

    • Homes built between 1900 and 1930:   931

            Year Built
Map Block Lot State Inventory? Street Address Style Per Town
             
73 315 10 North Road #6 1 ACADEMY/6 NORTH RD Colonial 1780
84 336 17   19 ACTON RD Conventional 1886
84 336 18

Acton Road #23-25

23-25 ACTON RD Family Duplex 1890
83 336 3   29 ACTON RD Colonial 1920
83 336 4

Acton Road #35

35 ACTON RD Colonial 1866
83 336 6   39 ACTON RD Colonial 1900
83 336 8 Acton Road #43 43 ACTON RD Colonial 1890
83 343 2   50 ACTON RD Colonial 1890
83 336 15 Acton Road #51 51 ACTON RD Colonial 1893
93 357 6   71 ACTON RD Conventional 1888
93 357 11 Acton Road #77-79 77-79 ACTON RD Family Conver. 1920
93 357 14 Acton Road #85 85 ACTON RD Conventional 1887
93 357 27   99 ACTON RD Conventional 1920
93 357 44   119 ACTON RD Conventional 1900
93 357 54   123 ACTON RD Conventional 1890
102 357 7   133 ACTON RD Conventional 1928
102 357 12   147 ACTON RD Conventional 1900
102 401 10   170 ACTON RD Colonial 1887
102 419 2   187 ACTON RD Family Conver. 1900
110 410 3 Acton Road #200 200 ACTON RD Colonial 1842
109 429 9 Acton Road #246 246 ACTON RD Colonial 1855
117 421 9   297 ACTON RD Conventional 1900
117 421 10 Acton Road #305 305 ACTON RD Colonial 1824
116 393 9   313 ACTON RD Conventional 1900
116 462 2   320 ACTON RD Family Flat 1880
116 462 3 Acton Road #326 326 ACTON RD Cape Cod 1843
116 462 4 Acton Road #330 330 ACTON RD Family Conver. 1837
124 462 10   378 ACTON RD Bungalow 1880
124 478 2   379 ACTON RD Conventional 1900
124 478 10   407 ACTON RD Conventional 1920
130 493 3   480 ACTON RD Colonial 1924
137 493 3   494 ACTON RD Conventional 1930
84 348 2 Adams Avenue #15 15 ADAMS AV Colonial 1852
13 26 9   16 ADAMS ST Conventional 1900
13 26 11   18 ADAMS ST Conventional 1900
13 26 12   20 ADAMS ST Conventional 1901
13 25 14   21 ADAMS ST Conventional 1930
13 26 14   26 ADAMS ST Family Conver. 1900
13 28 12   33 ADAMS ST Conventional 1901
13 28 13   35 ADAMS ST Conventional 1908
13 37 5   36 ADAMS ST Bungalow 1800
13 28 14   39 ADAMS ST Conventional 1900
55 250 2   6 ALBINA ST Conventional 1923
55 228 12   7 ALBINA ST Conventional 1921
55 250 4   12 ALBINA ST Conventional 1923
55 250 7   20 ALBINA ST Conventional 1920
21 61 3   5 AMHERST ST Conventional 1900
21 60 3   6 AMHERST ST Conventional 1894
21 60 5   8 AMHERST ST Conventional 1900
21 60 6   12 AMHERST ST Conventional 1920
21 60 7   14 AMHERST ST Conventional 1895
21 61 8   15 AMHERST ST Family Conver. 1895
93 357 12 Adams Avenue #2 1 ANN'S WY Colonial 1904
41 140 74   5 ARLINGTON ST Colonial 1925
112 425 11   1 ARTHUR AV Cape Cod 1930
53 232 5   5 B ST Conventional 1924
53 232 1   15 B ST Conventional 1930
53 218 5   17 B ST Conventional 1920
94 348 10    BARTLETT ST Conventional 1900
84 340 2   4 BARTLETT ST Family Conver. 1766
84 343 2 Bartlett Street #15 15 BARTLETT ST Colonial 1794
84 348 1 Bartlett Street #22 22 BARTLETT ST Colonial 1890
84 352 2   29 BARTLETT ST Colonial 1926
84 348 5   32 BARTLETT ST Colonial 1880
84 348 7   36 BARTLETT ST Colonial 1903
84 352 4   37 BARTLETT ST Colonial 1900
84 348 11   42 BARTLETT ST Colonial 1897
94 352 1   43 BARTLETT ST Colonial 1900
94 348 1   46 BARTLETT ST Colonial 1915
94 353 2   49 BARTLETT ST Colonial 1924
94 348 6   54 BARTLETT ST Colonial 1885
93 353 3   61 BARTLETT ST Colonial 1900
94 348 11   62 BARTLETT ST Colonial 1880
101 421 1   5 BARTON HILL RD Conventional 1800
109 419 13   38 BARTON HILL RD Cape Cod 1930
55 228 9   6 BEAULIEU ST Conventional 1900
55 245 9   9 BEAULIEU ST Conventional 1920
55 245 11   13 BEAULIEU ST Conventional 1900
84 334 6 Billerica Road #15-17 15-17 BILLERICA RD Family Conver. 1880
84 334 5 Billerica Road #19 19 BILLERICA RD Conventional 1894
84 334 4 Billerica Road #23 23 BILLERICA RD Family Conver. 1893
84 334 2 Billerica Road #27 27 BILLERICA RD Conventional 1900
84 334 1   31 BILLERICA RD Colonial 1930
73 327 13 Billerica Road #32 32 BILLERICA RD Colonial 1810
73 329 12 Billerica Road #37 37 BILLERICA RD Conventional 1889
73 327 11   38 BILLERICA RD Conventional 1900
73 327 9 Billerica Road #40 40 BILLERICA RD Conventional 1900
73 329 8 Billerica Road #41 41 BILLERICA RD Conventional 1880
73 289 13 Billerica Road #44 44 BILLERICA RD Family Conver. 1875
73 329 7   45 BILLERICA RD Conventional 1906
73 329 6   47 BILLERICA RD Cape Cod 1906
73 329 4 Billerica Road #49 49 BILLERICA RD Family Conver. 1875
73 329 3 Billerica Road #55 55 BILLERICA RD Family Conver. 1887
73 329 2 Billerica Road #59 59 BILLERICA RD Conventional 1886
73 329 1   63 BILLERICA RD Colonial 1900
73 326 6   67 BILLERICA RD Colonial 1807
73 289 10   70 BILLERICA RD Conventional 1887
73 326 3   79 BILLERICA RD Conventional 1909
73 289 7   80 BILLERICA RD Conventional 1888
73 326 1   89 BILLERICA RD Cape Cod 1875
74 326 1   91 BILLERICA RD Conventional 1874
74 289 15   96 BILLERICA RD Conventional 1929
74 324 3   99 BILLERICA RD Family Conver. 1900
74 275 26 Billerica Road #110 110 BILLERICA RD Conventional 1816
86 328 6   199 BILLERICA RD Bungalow 1910
86 328 8   205 BILLERICA RD Colonial 1900
66 268 40   20 BILTMORE AV Modern/Contemp 1900
95 367 4   10 BIRCH ST Conventional 1917
86 331 2   8 BLACKMER ST Conventional 1900
84 348 4   31 BOSTON RD Colonial 1853
84 341 15   32-34 BOSTON RD Family Conver. 1880
84 348 6   35 BOSTON RD Family Conver. 1853
84 341 13   38 BOSTON RD Colonial 1893
84 348 9 Boston Road #41 41 BOSTON RD Colonial 1830
84 348 10 Boston Road #47 47 BOSTON RD Colonial 1769
94 348 2 Boston Road #55 55 BOSTON RD Cape Cod 1860
94 348 3 Boston Road #59 59 BOSTON RD Colonial 1831
94 348 4   65 BOSTON RD Colonial 1859
94 348 9   77-79 BOSTON RD Conventional 1815
94 377 9   86 BOSTON RD Colonial 1894
94 348 13   91 BOSTON RD Colonial 1890
94 348 16   107 BOSTON RD Colonial 1925
94 368 20   118 BOSTON RD Antique 1766
94 368 21   122 BOSTON RD Cape Cod 1776
94 368 27 Boston Road #134 134 BOSTON RD Colonial 1756
94 368 29   136 BOSTON RD Conventional 1910
103 395 12   161 BOSTON RD Cape Cod 1905
103 395 18   163 BOSTON RD Antique 1890
103 417 4   187-9 BOSTON RD Family Duplex 1900
104 387 50   190 BOSTON RD Conventional 1880
104 387 51   198 BOSTON RD Colonial 1750
112 425 2   203 BOSTON RD Colonial 1697
112 431 3   272 BOSTON RD Conventional 1920
120 431 4   280 BOSTON RD Colonial 1910
120 446 14   297 BOSTON RD Conventional 1881
66 299 6   18 BRICK KILN RD Colonial 1920
77 303 7   22 BRICK KILN RD Conventional 1910
77 303 9   24 BRICK KILN RD Colonial 1917
77 268 2   35 BRICK KILN RD Conventional 1895
77 307 8   36 BRICK KILN RD Conventional 1905
77 271 6   39 BRICK KILN RD Conventional 1903
77 271 14   47 BRICK KILN RD Conventional 1922
77 271 19   51 BRICK KILN RD Conventional 1920
77 307 12   52 BRICK KILN RD Conventional 1930
77 271 20   53 BRICK KILN RD Conventional 1900
77 307 17   66 BRICK KILN RD Cape Cod 1929
72 320 23 Bridge Street #2 2 BRIDGE ST Colonial 1880
72 320 25 Bridge Street #4 4 BRIDGE ST Colonial 1900
72 320 22 Bridge Street #7 7 BRIDGE ST Conventional 1895
72 320 36   10 BRIDGE ST Conventional 1900
72 320 21 Bridge Street #11 11 BRIDGE ST Family Conver. 1892
72 320 20   15 BRIDGE ST Conventional 1891
83 320 2   18 BRIDGE ST Colonial 1900
72 320 38   19 BRIDGE ST Bungalow 1900
83 320 4   20-22 BRIDGE ST Ranch 1920
72 320 39   23 BRIDGE ST Conventional 1920
72 320 27   27 BRIDGE ST Conventional 1904
72 320 30   29 BRIDGE ST Conventional 1908
72 320 32   31 BRIDGE ST Bungalow 1930
83 320 10   34 BRIDGE ST Family Conver. 1887
72 320 33   35 BRIDGE ST Conventional 1900
83 320 16   38 BRIDGE ST Family Duplex 1891
72 320 35   39 BRIDGE ST Colonial 1912
83 320 22   42 BRIDGE ST Conventional 1915
83 320 7   45 BRIDGE ST Conventional 1889
72 320 24   57-59 BRIDGE ST Colonial 1923
72 320 28   69 BRIDGE ST Cape Cod 1920
72 320 34   73 BRIDGE ST Conventional 1900
83 320 21   74 BRIDGE ST Family Conver. 1902
21 60 9   22 BROUILLETTE ST Conventional 1920
21 60 4   24 BROUILLETTE ST Conventional 1895
9 12 3   7 BUTTERFIELD ST Conventional 1900
101 357 18   15 BYAM RD Colonial 1736
101 357 22   27 BYAM RD Conventional 1875
53 242 4   5 C ST Conventional 1907
53 232 6   6 C ST Conventional 1930
53 242 1   11 C ST Conventional 1910
12 16 42   6 CAMPERS TR Conventional 1921
12 16 52   20 CAMPERS TR Cape Cod 1920
12 16 35   40 CAMPERS TR Conventional 1930
12 16 36   48 CAMPERS TR Ranch 1925
66 299 2   9 CARLETON AV Family Conver. 1910
66 303 1   10 CARLETON AV Conventional 1910
77 303 1   12 CARLETON AV Conventional 1920
66 299 4   15 CARLETON AV Conventional 1910
66 299 5   17 CARLETON AV Conventional 1900
66 303 2   18 CARLETON AV Conventional 1900
77 303 4   24 CARLETON AV Conventional 1918
44 172 3   4 CARLISLE ST Family Conver. 1770
55 172 3   16 CARLISLE ST Bungalow 1922
55 198 18   24 CARLISLE ST Conventional 1890
55 207 19   32 CARLISLE ST Bungalow 1925
55 221 13   39 CARLISLE ST Colonial 1900
55 221 17   45 CARLISLE ST Conventional 1880
55 245 8   48 CARLISLE ST Conventional 1870
55 221 19   49 CARLISLE ST Family Conver. 1900
55 245 10   52 CARLISLE ST Conventional 1880
55 221 20   53 CARLISLE ST Bungalow 1925
66 268 1 Carlisle Street #61 61 CARLISLE ST Colonial 1753
66 268 8   75 CARLISLE ST Conventional 1886
66 250 14 Carlisle Street #84 84 CARLISLE ST Conventional 1900
66 268 25   99 CARLISLE ST Colonial 1920
66 292 1   105 CARLISLE ST Conventional 1891
35 149 6   9 CATAMARAN DR Colonial 1875
35 149 12   12 CATAMARAN DR Conventional 1900
35 149 2   13 CATAMARAN DR Conventional 1880
35 145 5   5 CEMETARY RD Conventional 1855
99 409 7 Chamberlain Road #24 24 CHAMBERLAIN RD Colonial 1800
73 322 5 Chelmsford Street #24 24 CHELMSFORD ST Conventional 1890
63 231 8   180 CHELMSFORD ST Conventional 1800
63 231 5   184 CHELMSFORD ST Conventional 1907
52 231 21   188 CHELMSFORD ST Conventional 1907
63 256 1 Chelmsford Street #191 191 CHELMSFORD ST Conventional 1875
52 220 17   212 CHELMSFORD ST Conventional 1929
52 219 10   224 CHELMSFORD ST Conventional 1920
52 210 13   234 CHELMSFORD ST Bungalow 1910
52 210 7   244-6 CHELMSFORD ST Family Conver. 1897
52 210 6   250 CHELMSFORD ST Conventional 1905
52 210 5   254 CHELMSFORD ST Conventional 1905
52 210 4   256 CHELMSFORD ST Conventional 1905
52 210 3   258 CHELMSFORD ST Conventional 1905
52 140 18   280 CHELMSFORD ST Conventional 1875
52 140 15   284 CHELMSFORD ST Conventional 1900
20 63 5   12 CHURCH ST Conventional 1900
20 49 10 Church Street #15 15 CHURCH ST Conventional 1872
20 49 7   19 CHURCH ST Conventional 1875
20 49 5   25-27 CHURCH ST Family Flat 1900
20 49 2   35-37 CHURCH ST Family Conver. 1900
14 46 11   40 CHURCH ST Conventional 1900
14 46 10   44 CHURCH ST Conventional 1900
14 19 17   58 CHURCH ST Conventional 1900
14 19 12   60 CHURCH ST Conventional 1912
14 19 7   64 CHURCH ST Conventional 1910
54 202 3   9 CLANCY ST Colonial 1920
54 185 4   15 CLANCY ST Conventional 1927
40 140 7   3 CLINTON AV Conventional 1930
40 150 7   12 CLINTON AV Conventional 1900
41 140 13   25 CLINTON AV Conventional 1864
41 140 4   50 CLINTON AV Conventional 1800
55 198 2   4 COLUMBUS AV Conventional 1900
55 198 4   6 COLUMBUS AV Bungalow 1900
117 462 1   5 COMMON ST Antique 1894
103 417 6   14 CONCORD RD Ranch 1900
111 423 7   42 CONCORD RD Conventional 1909
111 423 9   48 CONCORD RD Conventional 1922
111 425 4   74 CONCORD RD Conventional 1920
111 412 60   75 CONCORD RD Colonial 1782
119 412 10   91 CONCORD RD Conventional 1897
119 450 6   108 CONCORD RD Conventional 1842
119 450 8   120 CONCORD RD Cape Cod 1920
119 458 3   131 CONCORD RD Conventional 1925
127 477 7   195 CONCORD RD Conventional 1820
12 16 29   8 COOLIDGE ST Bungalow 1925
12 18 13   15 COOLIDGE ST Conventional 1912
12 16 25   16 COOLIDGE ST Conventional 1920
12 18 12   17 COOLIDGE ST Conventional 1921
21 74 15   119 COREY ST Conventional 1920
21 74 18   121 COREY ST Conventional 1920
51 230 29   5 CORTEZ ST Bungalow 1910
13 32 4 Cottage Row #1 1 COTTAGE RW Conventional 1836
13 34 3   2 COTTAGE RW Cape Cod 1835
13 32 6 Cottage Row #7 7 COTTAGE RW Cape Cod 1841
13 34 4 Cottage Row #10 10-12 COTTAGE RW Cape Cod 1843
13 34 6   14-16 COTTAGE RW Family Flat 1842
13 32 8 Cottage Row #15 15 COTTAGE RW Conventional 1843
13 32 10   19-21 COTTAGE RW Family Conver. 1896
36 154 3   10 CROOKED SPRING RD Conventional 1860
73 295 19   11 CROSBY LN Cape Cod 1920
73 295 8 Crosby Lane #14 14 CROSBY LN Colonial 1802
73 295 15   15 CROSBY LN Conventional 1892
4 9 3   8 CROSS ST Conventional 1900
4 10 1   10 CROSS ST Conventional 1920
52 200 5   6 CYPRESS ST Bungalow 1930
52 200 3   8 CYPRESS ST Bungalow 1930
72 296 12 Dalton Road #4 4 DALTON RD Colonial 1857
61 285 19   26 DALTON RD Colonial 1930
61 285 15 Dalton Road #30 30 DALTON RD Colonial 1707
61 165 78   46 DALTON RD Colonial 1922
61 165 75   50 DALTON RD Colonial 1922
61 165 62   64 DALTON RD Conventional 1920
62 280 9   77 DALTON RD Colonial 1926
62 266 15   93 DALTON RD Family Conver. 1845
62 270 11   96 DALTON RD Colonial -
62 266 9   99 DALTON RD Conventional 1871
62 266 3   115 DALTON RD Conventional 1890
51 246 7   118 DALTON RD Conventional 1925
51 246 8   122 DALTON RD Conventional 1929
51 246 6   124 DALTON RD Conventional 1930
51 230 21   127 DALTON RD Conventional 1915
51 240 13   128 DALTON RD Colonial 1920
51 240 12   130 DALTON RD Colonial 1928
51 230 19   131 DALTON RD Conventional 1920
51 229 8   134 DALTON RD Colonial 1929
51 230 12   139 DALTON RD Conventional 1920
51 131 130   144 DALTON RD Conventional 1927
51 131 125   146 DALTON RD Conventional 1925
51 230 6   147 DALTON RD Cape Cod 1890
51 131 98   148 DALTON RD Colonial 1925
51 131 82   150-2 DALTON RD Colonial 1925
51 131 101   156 DALTON RD Conventional 1925
51 131 99   158 DALTON RD Colonial 1925
52 169 19   168 DALTON RD Conventional 1890
52 222 6   169 DALTON RD Conventional 1920
52 180 31   190 DALTON RD Cape Cod 1925
52 180 27   192 DALTON RD Colonial 1930
52 180 29   194 DALTON RD Conventional 1930
52 180 25   198 DALTON RD Conventional 1925
52 210 11   201 DALTON RD Family Conver. 1920
52 210 8   207 DALTON RD Conventional 1930
52 193 12   208 DALTON RD Conventional 1930
52 189 7   212 DALTON RD Bungalow 1920
52 184 14   216 DALTON RD Colonial 1917
52 184 13   218 DALTON RD Bungalow 1900
52 182 11   220 DALTON RD Conventional 1930
20 58 4   7 DARTMOUTH ST Conventional 1920
20 58 6   9 DARTMOUTH ST Conventional 1920
21 61 5   10 DARTMOUTH ST Conventional 1920
38 117 16 Davis Road #21 21 DAVIS RD Colonial 1820
38 165 1   26 DAVIS RD Conventional 1878
38 157 1   48 DAVIS RD Bungalow 1910
38 117 7   65 DAVIS RD Conventional 1840
41 140 39   21 DELWOOD RD Ranch 1930
13 10 4 Dunstable Road #15-21 15-21 DUNSTABLE RD Family Conver. 1835
13 10 3   23-25 DUNSTABLE RD Family Conver. 1900
13 21 5   32 DUNSTABLE RD Conventional 1890
13 10 1   37-39 DUNSTABLE RD Family Conver. 1872
9 10 5   47-49 DUNSTABLE RD Family Conver. 1831
9 10 4   61 DUNSTABLE RD Family Conver. 1900
13 20 2   64 DUNSTABLE RD Cape Cod 1930
8 10 66   67 DUNSTABLE RD Bungalow 1910
8 10 65   71 DUNSTABLE RD Family Conver. 1900
12 20 1   74 DUNSTABLE RD Conventional 1912
8 10 57   75-77 DUNSTABLE RD Family Conver. 1900
8 10 64   83 DUNSTABLE RD Conventional 1920
8 10 63   85 DUNSTABLE RD Conventional 1920
8 10 62   89 DUNSTABLE RD Conventional 1900
8 10 49   95 DUNSTABLE RD Conventional 1896
8 18 1 Dunstable Road #100 100 DUNSTABLE RD Colonial 1860
8 17 6   104 DUNSTABLE RD Cape Cod 1920
8 17 3   108 DUNSTABLE RD Conventional 1920
8 17 1   116 DUNSTABLE RD Cape Cod 1856
8 16 6   120 DUNSTABLE RD Conventional 1920
8 16 5   126 DUNSTABLE RD Ranch 1910
8 10 51 Dunstable Road #133-5 133-5 DUNSTABLE RD Family Conver. 1844
8 10 28   151 DUNSTABLE RD Family Conver. 1900
8 4 9   158 DUNSTABLE RD Conventional 1910
8 4 8   160 DUNSTABLE RD Conventional 1910
8 4 7   164 DUNSTABLE RD Colonial 1901
8 4 4   168 DUNSTABLE RD Bungalow 1920
8 4 1   188 DUNSTABLE RD Conventional 1920
7 4 22   200-2 DUNSTABLE RD Family Conver. 1870
7 4 18 Dunstable Road #204 204 DUNSTABLE RD Conventional 1890
7 4 12   210 DUNSTABLE RD Conventional 1890
7 4 9   216 DUNSTABLE RD Conventional 1890
7 4 4   220 DUNSTABLE RD Conventional 1923
3 8 9   221-3 DUNSTABLE RD Bungalow 1920
7 4 2   224 DUNSTABLE RD Conventional 1890
3 4 17   228 DUNSTABLE RD Conventional 1886
3 8 6   235 DUNSTABLE RD Conventional 1930
7 4 1   238 DUNSTABLE RD Conventional 1900
3 4 11   248 DUNSTABLE RD Conventional 1930
3 4 5   252 DUNSTABLE RD Family Conver. 1900
3 4 1   258 DUNSTABLE RD Conventional 1920
2 4 5   294 DUNSTABLE RD Conventional 1930
2 4 4   302 DUNSTABLE RD Cape Cod 1930
2 4 3   306 DUNSTABLE RD Conventional 1930
2 4 1   314 DUNSTABLE RD Conventional 1900
13 10 2   31 DUNSTABLE&30TYNGS Family Conver. 1895
54 202 4   8 DUNSTAN RD Conventional 1918
54 175 7   33 DUNSTAN RD Cape Cod 1930
54 178 1   45 DUNSTAN RD Conventional 1900
94 373 11   18 EAST PUTNAM AV Conventional 1900
54 188 2   6 EDGEWOOD ST Colonial 1920
13 19 23 Edwards Place #2 2 EDWARDS PL Cape Cod 1844
13 19 21 Edwards Place #6 6 EDWARDS PL Family Conver. 1845
13 19 16 Edwards Place #14 14 EDWARDS PL Cape Cod 1846
18 83 33   4 EIGHTH AV Cape Cod 1930
131 484 4 Elm Street #19 19 ELM ST Conventional 1782
131 492 3   34 ELM ST Antique 1860
131 484 31   61 ELM ST Cape Cod 1930
138 484 12   71 ELM ST Conventional 1890
138 484 16 Elm Street #79 79 ELM ST Colonial 1820
138 484 32   115 ELM ST Cape Cod 1900
106 391 25   25 EMPIRE ST Ranch 1930
52 140 8   7 EVERGREEN ST Family Conver. 1890
52 182 5   12 EVERGREEN ST Conventional 1914
52 182 4 Evergreen Street #14 14 EVERGREEN ST Conventional 1900
52 182 1   18-20 EVERGREEN ST Conventional 1895
41 140 100   19 EVERGREEN ST Conventional 1898
41 140 75   23 EVERGREEN ST Conventional 1907
41 140 77   26 EVERGREEN ST Conventional 1900
41 140 23   37 EVERGREEN ST Conventional 1903
41 140 28   39 EVERGREEN ST Conventional 1930
41 140 9   41 EVERGREEN ST Colonial 1930
19 72 12   26 FAIRMOUNT ST Conventional 1919
20 74 12   6 FAIRVIEW ST Conventional 1880
52 193 11   2 FERN ST Conventional 1900
52 193 10   4 FERN ST Cape Cod 1930
52 193 8   6 FERN ST Cape Cod 1920
52 193 5   10 FERN ST Bungalow 1930
52 193 3   12 FERN ST Conventional 1900
18